top of page
Expanding on the Slice Circle design, this square variant offers architects greater flexibility. Retaining the original's key features, the square series provides an alternative geometric option while maintaining the line's signature qualities.
Slice Square
Item | Size | Control | Power | Light Output | Beam Angle | CRI | UGR | Diffuser | Protection | IP Rating | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Slice Square N II | 210 | DALI Dimmable | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N II PCS DT6 10W-15W |
Slice Square N II | 210 | Dimmable | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N II PCS DIM 10W-15W |
Slice Square N II | 210 | Emergency | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square N II PCS EM 10W-15W |
Slice Square N II | 210 | MW Sensor Switch | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N II PCS MWS 10W-15W |
Slice Square N II | 210 | Switch | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N II PCS SW 10W-15W |
Slice Square N2 II | 210 | DALI Dimmable | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 II PCS DT6 10W-15W |
Slice Square N2 II | 210 | Dimmable | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 II PCS DIM 10W-15W |
Slice Square N2 II | 210 | MW Sensor Switch | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 II PCS MWS 10W-15W |
Slice Square N2 II | 210 | Switch | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 II PCS SW 10W-15W |
Slice Square III | 260 | DALI Dimmable | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III DT6 29W |
Slice Square III | 260 | DALI Dimmable | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III DT6 18W |
Slice Square III | 260 | Dimmable | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III DIM 29W |
Slice Square III | 260 | Dimmable | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III DIM 18W |
Slice Square III | 260 | Emergency | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III EM 18W |
Slice Square III | 260 | Emergency | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III EM 29W |
Slice Square III | 260 | MW Sensor | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III MW 18W |
Slice Square III | 260 | MW Sensor | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III MW 29W |
Slice Square III | 260 | MW Sensor w/ Emergency | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III MWEM 29W |
Slice Square III | 260 | MW Sensor w/ Emergency | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III MWEM 18W |
Slice Square III | 260 | Switch | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III SW 18W |
Slice Square III | 260 | Switch | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square III SW 29W |
Slice Square N III | 260 | DALI Dimmable w/ Emergency | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square N III PCS DT6EM 10W-18W-24W |
Slice Square N III | 260 | DALI Tunable | 18W-24W | 2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N III PCS DT8 18W-24W |
Slice Square N III | 260 | Emergency | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square N III PCS EM 10W-18W-24W |
Slice Square N III | 260 | MW Sensor w/ Emergency | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square N III PCS MWEM 10W-18W-24W |
Slice Square N2 III | 260 | DALI Dimmable | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 III PCS DT6 10W-18W-24W |
Slice Square N2 III | 260 | Dimmable | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 III PCS DIM 10W-18W-24W |
Slice Square N2 III | 260 | Emergency | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 III PCS EM 10W-18W-24W |
Slice Square N2 III | 260 | MW Sensor | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 III PCS MW 10W-18W-24W |
Slice Square N2 III | 260 | MW Sensor w/ Relay | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 III PCS MWR 10W-18W-24W |
Slice Square N2 III | 260 | Switch | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square N2 III PCS SW 10W-18W-24W |
Slice Square IV | 400 | DALI Dimmable | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square IV PS DT6 29W-38W |
Slice Square IV | 400 | Dimmable | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square IV PS DIM 29W-38W |
Slice Square IV | 400 | Dimmable | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square IV PS DIM 29W-38W |
Slice Square IV | 400 | Emergency | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square IV PS EM 29W-38W |
Slice Square IV | 400 | Switch | 29w-38w | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square IV PS SW 29w-38w |
Slice Square IV | 400 | Switch | 29w-38w | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Square IV PS SW 29w-38w |
Slice Square IV + | 400 | DALI Dimmable | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS DT6 24W-32W |
Slice Square IV + | 400 | Dimmable | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS DIM 18W-24W-32W |
Slice Square IV + | 400 | Dimmable | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS DIM 29W-38W |
Slice Square IV + | 400 | Dimmable | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS DIM 24W-32W |
Slice Square IV + | 400 | Emergency | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS EM 29W-38W |
Slice Square IV + | 400 | Emergency | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS EM 18W-24W-32W |
Slice Square IV + | 400 | MW Sensor | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS MW 24W-32W |
Slice Square IV + | 400 | MW Sensor | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS MW 29W-38W |
Slice Square IV + | 400 | MW Sensor w/ Emergency | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS MWEM |
Slice Square IV + | 400 | MW Sensor w/ Emergency | 18-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS MWEM 18-24W-32W |
Slice Square IV + | 400 | Switch | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS SW 18W-24W-32W |
Slice Square IV + | 400 | Switch | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS SW 24W-32W |
Slice Square IV + | 400 | Switch | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Square IV + PCS SW 29W-38W |
bottom of page