top of page

Part of the Stripe design family, Trim offers a slimmer profile. Its minimalist aesthetic, free from extraneous decorative elements, ensures versatility—fitting seamlessly into any environment.
Stripe Trim
Item | Size | Control | Material | Power | Light Output | Beam Angle | CRI | UGR | Diffuser | Protection Class | IP Rating | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stripe Trim 270 | 270 | DALI Dimmable | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2 DT6 10W/18W/24W |
Stripe Trim 270 | 270 | DALI Dimmable | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2PC DT6 10W/18W/24W |
Stripe Trim 270 | 270 | Dimmable | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2 DIM 10W/18W/24W |
Stripe Trim 270 | 270 | Dimmable | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2PC DIM 10W/18W/24W |
Stripe Trim 270 | 270 | Emergency | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Trim 270 N2PC EM 10W/18W/24W |
Stripe Trim 270 | 270 | Emergency | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Trim 270 N2 EM 10W/18W/24W |
Stripe Trim 270 | 270 | MW Sensor | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2PC MW 10W/18W/24W |
Stripe Trim 270 | 270 | MW Sensor | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2 MW 10W/18W/24W |
Stripe Trim 270 | 270 | MW Sensor w/ Emergency | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Trim 270 N2 MWEM 10W/18W/24W |
Stripe Trim 270 | 270 | MW Sensor w/ Emergency | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Trim 270 N2PC MWEM 10W/18W/24W |
Stripe Trim 270 | 270 | MW Sensor w/ Relay | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2PC MWR 10W/18W/24W |
Stripe Trim 270 | 270 | Switch | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Trim 270 N2PC SW 10W/18W/24W |
bottom of page



