top of page
The Step series, a classic design, features sharp, clean edges and an aluminum body. Its solid yet slim profile exudes a technical aesthetic. Ideal for general lighting in various public spaces, Step combines functionality with sophisticated design
.
Circle Step
Ligne Step
Circle Convex
Item | Shape | Size | Control | Power | Light Output | Beam Angle | CRI | Diffuser | Protection Class | IP Rating | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Circle Step I | Round | 200 | DALI Dimmable | 10W-15W | 120 | >80 | Opal | Class II | IP54 | Circle Step I PC DT6 | |
Circle Step I | Round | 200 | Dimmable | 15W | 120 | >80 | Opal | Class II | IP54 | Circle Step I PC DIM | |
Circle Step I | Round | 200 | Dimmable | 10W-15W | 120 | >80 | Opal | Class II | IP54 | Circle Step I PC DIM | |
Circle Step I | Round | 200 | Dimmable | 18W | 120 | >80 | Opal | Class II | IP44 | Circle Step I DIM | |
Circle Step I | Round | 200 | Dimmable | 10W-15W | 120 | >80 | Opal | Class II | IP54 | Circle Step I PC DIM | |
Circle Step I | Round | 200 | Switch | 18W | 120 | >80 | Opal | Class II | IP44 | Circle Step I SW | |
Circle Step I | Round | 200 | Switch | 15W | 120 | >80 | Opal | Class II | IP54 | Circle Step I PC SW | |
Circle Step 235 | Round | 235 | DALI Dimmable | 10W-15W | 120 | >80 | Opal | Class II | IP54 | Circle Step 235 PC DT6 | |
Circle Step 235 | Round | 235 | Dimmable | 10W-15W | 120 | >80 | Opal | Class II | IP54 | Circle Step 235 PC DIM | |
Circle Step 235 | Round | 235 | MW Sensor | 10W-15W | 120 | >80 | Opal | Class II | IP54 | Circle Step 235 PC MW | |
Circle Step 235 | Round | 235 | Switch | 10W-15W | 120 | >80 | Opal | Class II | IP54 | Circle Step 235 PC SW | |
Circle Step II | Round | 250 | DALI Dimmable | 18W | 120 | >80 | Opal | Class II | IP44 | Circle Step II DT6 | |
Circle Step II | Round | 250 | Dimmable | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Step II DIM | |
Circle Step II | Round | 250 | Dimmable | 18W | 120 | >80 | Opal | Class II | IP44 | Circle Step II DIM | |
Circle Step II | Round | 250 | Emergency | 29W | 120 | >80 | Opal | Class II | IP20 | Circle Step II EM | |
Circle Step II | Round | 250 | Emergency | 18W | 120 | >80 | Opal | Class II | IP20 | Circle Step II EM | |
Circle Step II | Round | 250 | MW Sensor | 29W | 120 | >80 | Opal | Class II | IP20 | Circle Step II MW | |
Circle Step II | Round | 250 | MW Sensor | 18W | 120 | >80 | Opal | Class II | IP20 | Circle Step II MW | |
Circle Step II | Round | 250 | MW Sensor w/ Emergency | 18W | 120 | >80 | Opal | Class II | IP20 | Circle Step II MWEM | |
Circle Step II | Round | 250 | MW Sensor w/ Emergency | 29W | 120 | >80 | Opal | Class II | IP20 | Circle Step II MWEM | |
Circle Step II | Round | 250 | MW Sensor w/ Relay | 18W | 120 | >80 | Opal | Class II | IP20 | Circle Step II MWR | |
Circle Step II | Round | 250 | MW Sensor w/ Relay | 29W | 120 | >80 | Opal | Class II | IP20 | Circle Step II MWR | |
Circle Step II | Round | 250 | Switch | 18W | 120 | >80 | Opal | Class II | IP44 | Circle Step II SW | |
Circle Step II | Round | 250 | Switch | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Step II SW | |
Circle Step 285 | Round | 285 | DALI Dimmable | 10W-18W-24W | 120 | >80 | Opal | Class II | IP54 | Circle Step 285 DT6 | |
Circle Step 285 | Round | 285 | Dimmable | 10W-18W-24W | 120 | >80 | Opal | Class II | IP54 | Circle Step 285 DIM | |
Circle Step 285 | Round | 285 | Emergency | 10W-18W-24W | 120 | >80 | Opal | Class II | IP20 | Circle Step 285 EM | |
Circle Step 285 | Round | 285 | MW Sensor | 10W-18W-24W | 120 | >80 | Opal | Class II | IP54 | Circle Step 285 MW | |
Circle Step 285 | Round | 285 | MW Sensor w/ Emergency | 10W-18W-24W | 120 | >80 | Opal | Class II | IP20 | Circle Step 285 MWEM | |
Circle Step 285 | Round | 285 | MW Sensor w/ Relay | 10W-18W-24W | 120 | >80 | Opal | Class II | IP54 | Circle Step 285 MWR | |
Circle Step 285 | Round | 285 | Switch | 10W-18W-24W | 120 | >80 | Opal | Class II | IP54 | Circle Step 285 SW | |
Circle Step III | Round | 300 | DALI Dimmable | 18W-28W | 120 | >80 | Opal | Class II | IP54 | Circle Step III PC DT6 | |
Circle Step III | Round | 300 | DALI Dimmable | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Step III DT6 | |
Circle Step III | Round | 300 | DALI Dimmable | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Step III DT6 | |
Circle Step III | Round | 300 | Dimmable | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Step III DIM | |
Circle Step III | Round | 300 | Dimmable | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Step III DIM | |
Circle Step III | Round | 300 | Dimmable | 18W-28W | 120 | >80 | Opal | Class II | IP54 | Circle Step III PC DIM | |
Circle Step III | Round | 300 | Dimmable | 28W | 120 | >80 | Opal | Class II | IP54 | Circle Step III PC DIM | |
Circle Step III | Round | 300 | Dimmable | 18W-28W | 120 | >80 | Opal | Class II | IP54 | Circle Step III PC DIM | |
Circle Step III | Round | 300 | Switch | 28W | 120 | >80 | Opal | Class I | IP54 | Circle Step III PC SW | |
Circle Step III | Round | 300 | Switch | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Step III SW | |
Circle Step III | Round | 300 | Switch | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Step III SW | |
Circle Convex | Round | 300.1 | DALI Dimmable | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Convex DT6 | |
Circle Convex | Round | 300.1 | DALI Dimmable | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Convex DT6 | |
Circle Convex | Round | 300.1 | Dimmable | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Convex DIM | |
Circle Convex | Round | 300.1 | Dimmable | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Convex DIM | |
Circle Convex | Round | 300.1 | Dimmable | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Convex DIM | |
Circle Convex | Round | 300.1 | Switch | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Convex SW | |
Circle Convex | Round | 300.1 | Switch | 38W | 120 | >80 | Opal | Class II | IP44 | Circle Convex SW | |
Circle Convex | Round | 300.1 | Switch | 29W | 120 | >80 | Opal | Class II | IP44 | Circle Convex SW | |
Ligen Step | Square | 240 | DALI Dimmable | 29W | 120 | >80 | Opal | Class II | IP44 | Ligen Step DT6 | |
Ligen Step | Square | 240 | DALI Dimmable | 18W | 120 | >80 | Opal | Class II | IP44 | Ligen Step DT6 | |
Ligen Step | Square | 240 | Dimmable | 29W | 120 | >80 | Opal | Class II | IP44 | Ligen Step DIM | |
Ligen Step | Square | 240 | Dimmable | 18W | 120 | >80 | Opal | Class II | IP44 | Ligen Step DIM | |
Ligen Step | Square | 240 | Emergency | 29W | 120 | >80 | Opal | Class II | IP20 | Ligen Step EM | |
Ligen Step | Square | 240 | Emergency | 18W | 120 | >80 | Opal | Class II | IP20 | Ligen Step EM | |
Ligen Step | Square | 240 | MW Sensor w/ Emergency | 29W | 120 | >80 | Opal | Class II | IP20 | Ligen Step MWEM | |
Ligen Step | Square | 240 | MW Sensor w/ Emergency | 18W | 120 | >80 | Opal | Class II | IP20 | Ligen Step MWEM | |
Ligen Step | Square | 240 | MW Sensor w/ Relay | 29W | 120 | >80 | Opal | Class II | IP20 | Ligen Step MWR | |
Ligen Step | Square | 240 | MW Sensor w/ Relay | 18W | 120 | >80 | Opal | Class II | IP20 | Ligen Step MWR | |
Ligen Step | Square | 240 | Switch | 29W | 120 | >80 | Opal | Class II | IP44 | Ligen Step SW | |
Ligen Step | Square | 240 | Switch | 18W | 120 | >80 | Opal | Class II | IP44 | Ligen Step SW |
bottom of page