top of page
Introducing our award-winning spotlight luminaire family: creatively designed, meticulously crafted with charactered shapes. Honored with German Design, IF Design, and Red Dot awards.
FUSI Spotlight
Item | Version | Control | Lens | Light Output | Light Output Honeycomb | Light Output Cross | CRI | SDCM | UGR | Protection Class | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
FUSI Semi_Recessed | Due | DALI Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | DALI Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | DALI Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | DALI Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Switch | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
FUSI Semi_Recessed | Due | Switch | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
FUSI Semi_Recessed | Due | Switch | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
FUSI Semi_Recessed | Due | Switch | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
FUSI Semi_Recessed | Uno | DALI Dimmable | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DT6 8W/11W |
FUSI Semi_Recessed | Uno | DALI Dimmable | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DT6 8W/11W |
FUSI Semi_Recessed | Uno | DALI Dimmable | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DT6 8W/11W |
FUSI Semi_Recessed | Uno | DALI Dimmable | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DT6 8W/11W |
FUSI Semi_Recessed | Uno | Dimmable | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DIM 8W/11W |
FUSI Semi_Recessed | Uno | Dimmable | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DIM 8W/11W |
FUSI Semi_Recessed | Uno | Dimmable | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DIM 8W/11W |
FUSI Semi_Recessed | Uno | Dimmable | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno DIM 8W/11W |
FUSI Semi_Recessed | Uno | Switch | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno SW 8W/11W |
FUSI Semi_Recessed | Uno | Switch | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno SW 8W/11W |
FUSI Semi_Recessed | Uno | Switch | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno SW 8W/11W |
FUSI Semi_Recessed | Uno | Switch | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Uno SW 8W/11W |
FUSI Surface | Due | DALI Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DT6 15W/20W |
FUSI Surface | Due | DALI Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DT6 15W/20W |
FUSI Surface | Due | DALI Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DT6 15W/20W |
FUSI Surface | Due | DALI Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DT6 15W/20W |
FUSI Surface | Due | Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DIM 15W/20W |
FUSI Surface | Due | Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DIM 15W/20W |
FUSI Surface | Due | Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DIM 15W/20W |
FUSI Surface | Due | Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Surface46 Due DIM 15W/20W |
FUSI Surface | Due | Switch | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Surface46 Due SW 15W/20W |
FUSI Surface | Due | Switch | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Surface46 Due SW 15W/20W |
FUSI Surface | Due | Switch | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Surface46 Due SW 15W/20W |
FUSI Surface | Due | Switch | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Surface46 Due SW 15W/20W |
FUSI Surface | Uno | DALI Dimmable | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DT6 8W/11W |
FUSI Surface | Uno | DALI Dimmable | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DT6 8W/11W |
FUSI Surface | Uno | DALI Dimmable | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DT6 8W/11W |
FUSI Surface | Uno | DALI Dimmable | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DT6 8W/11W |
FUSI Surface | Uno | Dimmable | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DIM 8W/11W |
FUSI Surface | Uno | Dimmable | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DIM 8W/11W |
FUSI Surface | Uno | Dimmable | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DIM 8W/11W |
FUSI Surface | Uno | Dimmable | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno DIM 8W/11W |
FUSI Surface | Uno | Switch | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno SW 8W/11W |
FUSI Surface | Uno | Switch | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno SW 8W/11W |
FUSI Surface | Uno | Switch | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno SW 8W/11W |
FUSI Surface | Uno | Switch | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Surface46 Uno SW 8W/11W |
FUSI Track | Due | DALI Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Track46 Due DT6 15W/20W |
FUSI Track | Due | DALI Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Track46 Due DT6 15W/20W |
FUSI Track | Due | DALI Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Track46 Due DT6 15W/20W |
FUSI Track | Due | DALI Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Track46 Due DT6 15W/20W |
FUSI Track | Due | Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Track46 Due DIM 15W/20W |
FUSI Track | Due | Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Track46 Due DIM 15W/20W |
FUSI Track | Due | Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Track46 Due DIM 15W/20W |
FUSI Track | Due | Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Track46 Due DIM 15W/20W |
FUSI Track | Due | Switch | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Track46 Due SW 15W/20W |
FUSI Track | Due | Switch | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Track46 Due SW 15W/20W |
FUSI Track | Due | Switch | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Track46 Due SW 15W/20W |
FUSI Track | Due | Switch | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Track46 Due SW 15W/20W |
FUSI Track | Uno | DALI Dimmable | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DT6 8W/11W |
FUSI Track | Uno | DALI Dimmable | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DT6 8W/11W |
FUSI Track | Uno | DALI Dimmable | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DT6 8W/11W |
FUSI Track | Uno | DALI Dimmable | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DT6 8W/11W |
FUSI Track | Uno | Dimmable | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DIM 8W/11W |
FUSI Track | Uno | Dimmable | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DIM 8W/11W |
FUSI Track | Uno | Dimmable | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DIM 8W/11W |
FUSI Track | Uno | Dimmable | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Track46 Uno DIM 8W/11W |
FUSI Track | Uno | Switch | 15deg. | 570 /720 | 270 /350 | 410 /510 | >90 | <3 | <13 | Class II | FUSI Track46 Uno SW 8W/11W |
FUSI Track | Uno | Switch | 24deg. | 620 /780 | 270 /330 | 440 /550 | >90 | <3 | <13 | Class II | FUSI Track46 Uno SW 8W/11W |
FUSI Track | Uno | Switch | 36deg. | 620 /770 | 250 /320 | 390 /490 | >90 | <3 | <13 | Class II | FUSI Track46 Uno SW 8W/11W |
FUSI Track | Uno | Switch | 50deg. | 590 /740 | 210 /270 | 340 /430 | >90 | <3 | <13 | Class II | FUSI Track46 Uno SW 8W/11W |
FUSI Wall-Mounted | Due | Switch | 15deg. | 900 | 420 | 640 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Due SW 12W |
FUSI Wall-Mounted | Due | Switch | 24deg. | 960 | 440 | 700 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Due SW 12W |
FUSI Wall-Mounted | Due | Switch | 36deg. | 960 | 400 | 600 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Due SW 12W |
FUSI Wall-Mounted | Due | Switch | 50deg. | 920 | 340 | 520 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Due SW 12W |
FUSI Wall-Mounted | Uno | Switch | 15deg. | 460 | 210 | 330 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Uno SW 6W |
FUSI Wall-Mounted | Uno | Switch | 24deg. | 510 | 230 | 360 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Uno SW 6W |
FUSI Wall-Mounted | Uno | Switch | 36deg. | 500 | 210 | 310 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Uno SW 6W |
FUSI Wall-Mounted | Uno | Switch | 50deg. | 480 | 180 | 260 | >90 | <3 | <13 | Class II | FUSI Wall-Mounted46 Uno SW 6W |
bottom of page