top of page

Introducing our award-winning spotlight luminaire family: creatively designed, meticulously crafted with charactered shapes. Honored with German Design, IF Design, and Red Dot awards.
FUSI Spotlight

Item | Version | Control | Lens | Light Output | Light Output Honeycomb | Light Output Cross | CRI | SDCM | UGR | Protection Class | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|
FUSI Semi_Recessed | Due | DALI Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | DALI Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | DALI Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | DALI Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DT6 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Dimmable | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due DIM 15W/20W |
FUSI Semi_Recessed | Due | Switch | 15deg. | 1100 /1400 | 520 /660 | 800 /1000 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
FUSI Semi_Recessed | Due | Switch | 24deg. | 1200 /1500 | 550 /700 | 860 /1100 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
FUSI Semi_Recessed | Due | Switch | 36deg. | 1200 /1500 | 500 /630 | 750 /960 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
FUSI Semi_Recessed | Due | Switch | 50deg. | 1200 /1550 | 430 /550 | 660 /850 | >90 | <3 | <13 | Class II | FUSI Semi_Recessed46 Due SW 15W/20W |
bottom of page









