top of page

The Stripe Carve, a solid addition to its design family, exudes a more substantial presence. Its classic appearance appeals to conservative interior designers, offering a timeless option within the Stripe collection.
Stripe Carve
Item | Size | Control | Power | Light Output | Beam Angle | CRI | UGR | Diffuser | Protection Class | IP Rating | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Stripe Carve 350 | 350 | DALI Dimmable | 18W/24W/32W | 2150/2750/3550 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Carve 350 N2 DT6 18W/24W/32W |
Stripe Carve 350 | 350 | DALI Dimmable w/ Emergency | 18W/24W/32W | 2150/2750/3550 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Carve 350 N2 DT6EM 18W/24W/32W |
Stripe Carve 350 | 350 | Dimmable | 18W/24W/32W | 2150/2750/3550 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Carve 350 N2 DIM 18W/24W/32W |
Stripe Carve 350 | 350 | Emergency | 18W/24W/32W | 2150/2750/3550 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Carve 350 N2 EM 18W/24W/32W |
Stripe Carve 350 | 350 | MW Sensor | 18W/24W/32W | 2150/2750/3550 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Carve 350 N2 MW 18W/24W/32W |
Stripe Carve 350 | 350 | MW Sensor w/ Emergency | 18W/24W/32W | 2150/2750/3550 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Carve 350 N2 MWEM 18W/24W/32W |
Stripe Carve 350 | 350 | Switch | 18W/24W/32W | 2150/2750/3550 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Carve 350 N2 SW 18W/24W/32W |
bottom of page