top of page
Featuring a clean, minimalist button design, this luminaire is elevated by an illuminated strip at its center. The addition creates a more dynamic appearance, blending simplicity with an eye-catching, active visual element.
Stripe Split
Item | Size | Control | Material | Power | Light Output | Beam Angle | CRI | UGR | Diffuser | Protection Class | IP Rating | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stripe Split 270 | 270 | DALI Dimmable | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 DT6 10W/18W/24W |
Stripe Split 270 | 270 | DALI Dimmable | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2PC DT6 10W/18W/24W |
Stripe Split 270 | 270 | Dimmable | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 DIM 10W/18W/24W |
Stripe Split 270 | 270 | Dimmable | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2PC DIM 10W/18W/24W |
Stripe Split 270 | 270 | Emergency | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 270 N2PC EM 10W/18W/24W |
Stripe Split 270 | 270 | Emergency | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 270 N2 EM 10W/18W/24W |
Stripe Split 270 | 270 | MW Sensor | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 MW 10W/18W/24W |
Stripe Split 270 | 270 | MW Sensor | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2PC MW 10W/18W/24W |
Stripe Split 270 | 270 | MW Sensor w/ Emergency | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 270 N2PC MWEM 10W/18W/24W |
Stripe Split 270 | 270 | MW Sensor w/ Emergency | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 270 N2 MWEM 10W/18W/24W |
Stripe Split 270 | 270 | MW Sensor w/ Relay | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 MWR 10W/18W/24W |
Stripe Split 270 | 270 | MW Sensor w/ Relay | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2PC MWR 10W/18W/24W |
Stripe Split 270 | 270 | MW Sensor w/ Relay | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 MWR 10W/18W/24W |
Stripe Split 270 | 270 | PIR Sensor | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 PIR 10W/18W/24W |
Stripe Split 270 | 270 | PIR Sensor | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 PIR 10W/18W/24W |
Stripe Split 270 | 270 | PIR Sensor | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2PC PIR 10W/18W/24W |
Stripe Split 270 | 270 | PIR Sensor w/ Relay | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 PIRR 10W/18W/24W |
Stripe Split 270 | 270 | PIR Sensor w/ Relay | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 PIRR 10W/18W/24W |
Stripe Split 270 | 270 | PIR Sensor w/ Relay | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2PC PIRR 10W/18W/24W |
Stripe Split 270 | 270 | Switch | PC | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2PC SW 10W/18W/24W |
Stripe Split 270 | 270 | Switch | AL | 10W/18W/24W | 1150/2000/2500 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 270 N2 SW 10W/18W/24W |
Stripe Split 350 | 350 | DALI Dimmable | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 N2 DT6 18W/24W/32W |
Stripe Split 350 | 350 | DALI Dimmable w/ Emergency | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 350 N2 DT6EM 18W/24W/32W |
Stripe Split 350 | 350 | Dimmable | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 N2 DIM 18W/24W/32W |
Stripe Split 350 | 350 | Dimmable | AL | 29W/38W | 3200/4100 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 DIM 29W/38W |
Stripe Split 350 | 350 | Dimmable | AL | 24W/32W | 2900/3560 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 DIM 24W/32W |
Stripe Split 350 | 350 | Emergency | AL | 29W/38W | 3200/4100 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 350 EM 29W/38W |
Stripe Split 350 | 350 | Emergency | AL | 24W/32W | 2900/3560 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 EM 24W/32W |
Stripe Split 350 | 350 | Emergency | AL | 29W/38W | 3200/4100 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 EM 29W/38W |
Stripe Split 350 | 350 | Emergency | AL | 18W/24W/32W | 2100/2900/3560 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 350 EM 18W/24W/32W |
Stripe Split 350 | 350 | Emergency | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 350 N2 EM 18W/24W/32W |
Stripe Split 350 | 350 | MW Sensor | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 N2 MW 18W/24W/32W |
Stripe Split 350 | 350 | MW Sensor | AL | 24W/32W | 2900/3560 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 MW 24W/32W |
Stripe Split 350 | 350 | MW Sensor | AL | 29W/38W | 3200/4100 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 MW 29W/38W |
Stripe Split 350 | 350 | MW Sensor w/ Emergency | AL | 29W/38W | 3200/4100 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 350 MWEM 29W/38W |
Stripe Split 350 | 350 | MW Sensor w/ Emergency | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 350 MWEM 18W/24W/32W |
Stripe Split 350 | 350 | MW Sensor w/ Emergency | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP20 | Stripe Split 350 N2 MWEM 18W/24W/32W |
Stripe Split 350 | 350 | Switch | AL | 29W/38W | 3200/4100 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 SW 29W/38W |
Stripe Split 350 | 350 | Switch | AL | 18W/24W/32W | 2050/2650/3400 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 N2 SW 18W/24W/32W |
Stripe Split 350 | 350 | Switch | AL | 24W/32W | 2900/3560 | 120 | >80 | <23 | Opal | Class II | IP54 | Stripe Split 350 SW 24W/32W |
bottom of page