top of page
The luminaires of the Slice Circle series are of high quality design, light output and light colour. Architectonic and balanced, they have a built-in driver. These luminaires are available in three different light colours and optional with a dimmable driver.
Planelite Circle
Planelite Square
Item | Size | Control | Power | Light Output | Beam Angle | CRI | UGR | Diffuser | Protection Class | IP Rating | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Planelite Square II | 274 | DALI Dimmable | 18W | 2100 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Square II DT6 18W |
Planelite Square II | 274 | Dimmable | 18W | 2100 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Square II DIM 18W |
Planelite Square II | 274 | Switch | 18W | 2100 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Square II SW 18W |
Planelite Circle II | 275 | DALI Dimmable | 18W | 2100 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Circle II DT6 18W |
Planelite Circle II | 275 | Dimmable | 18W | 2100 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Circle II DIM 18W |
Planelite Circle II | 275 | Switch | 18W | 2100 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Circle II SW 18W |
Planelite Square III | 375 | DALI Dimmable | 29W | 3300 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Square DT6 29W |
Planelite Square III | 375 | Dimmable | 29W | 3300 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Square DIM 29W |
Planelite Square III | 375 | Switch | 29W | 3300 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Square SW 29W |
Planelite Circle III | 376 | DALI Dimmable | 29W | 3300 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Circle DT6 29W |
Planelite Circle III | 376 | Dimmable | 29W | 3300 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Circle DIM 29W |
Planelite Circle III | 376 | Switch | 29W | 3300 | 120 | >80 | <23 | Opal | Class II | IP20 | Planelite Circle SW 29W |
bottom of page