top of page
This luminaire features a simple, ultra-thin round shape, reminiscent of delicate fronds. Despite its slim profile, it incorporates essential functions and offers easy installation, balancing minimalist design with practical features.
Shine
Item | Size | Control | Power | Light Output | Beam Angle | CRI | UGR | Diffuser | Protection Class | IP Rating | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Shine II | 220 | DALI Dimmable | 8W-10W-15W | 800/900/1350 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine II DT6 |
Shine II | 220 | Dimmable | 8W-10W-15W | 800/900/1350 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine II DIM |
Shine II | 220 | MW Sensor | 8W-10W-15W | 800/900/1350 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine II MW |
Shine II | 220 | Switch | 8W-10W-15W | 800/900/1350 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine II SW |
Shine III | 300 | DALI Dimmable | 10W-18W-24W | 1000/1800/2300 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine III DT6 |
Shine III | 300 | Dimmable | 10W-18W-24W | 1000/1800/2300 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine III DIM |
Shine III | 300 | Emergency | 10W-18W-24W | 1000/1800/2300 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine III EM |
Shine III | 300 | MW Sensor | 10W-18W-24W | 1000/1800/2300 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine III MW |
Shine III | 300 | Switch | 10W-18W-24W | 1000/1800/2300 | 120 | >90 | <23 | Opal | Class II | IP20 | Shine III SW |
Shine IV | 450 | DALI Dimmable | 18W-24W-32W | 1800/2300/3000 | 115 | >90 | <21 | Opal | Class II | IP20 | Shine IV DT6 |
Shine IV | 450 | DALI Dimmable w/ Emergency | 18W-24W-32W | 1800/2300/3000 | 115 | >90 | <21 | Opal | Class II | IP20 | Shine IV DT6EM |
Shine IV | 450 | Dimmable | 18W-24W-32W | 1800/2300/3000 | 115 | >90 | <21 | Opal | Class II | IP20 | Shine IV DIM |
Shine IV | 450 | Emergency | 18W-24W-32W | 1800/2300/3000 | 115 | >90 | <21 | Opal | Class II | IP20 | Shine IV EM |
Shine IV | 450 | MW Sensor | 18W-24W-32W | 1800/2300/3000 | 115 | >90 | <21 | Opal | Class II | IP20 | Shine IV MW |
Shine IV | 450 | Switch | 18W-24W-32W | 1800/2300/3000 | 115 | >90 | <21 | Opal | Class II | IP20 | Shine IV SW |
bottom of page